0.08 0.1 0.12 0.127 0.15 0.2 0.3 0.4 0.5
(mm)
If you require a thickness other than those above, please contact us.
We manufacture special products which are produced by laminating two or three closely fitted plates to obtain high pressure or high elasticity.

Reference No. Inside diameter Outside diameter Span(S) Effective area Type-E fitting
mm mm mm cm2 d D L t
K 1024 10 24 7 2.65 10 24 2 0.3
K 1226 12 26 7 3.22 12 26 2 0.3
K 1428 14 28 7 3.85 14 28 2 0.3
K 1630 16 30 7 4.54 16 30 2 0.3
K 1734 17 34 8.5 5.67 17 34 2 0.3
K 2040 20 40 10 7.85 20 40 2 0.3
K 2442 24 42 9 9.19 24 42 3 0.3
K 2545 25 45 10 10.41 25 45 3 0.3
K 3050 30 50 10 13.35 30 50 3 0.3
K 3555 35 55 10 16.69 35 55 3 0.3
K 4060 40 60 10 20.42 40 60 3 0.3
K 4565 45 65 10 24.54 45 65 3 0.3
K 5070 50 70 10 29.06 50 70 3 0.3
K 5575 55 75 10 33.97 55 75 3 0.3
K 5580 55 80 12.5 37.01 55 80 3 0.3
K 6080 60 80 10 39.27 60 80 3 0.3
K 6085 60 85 12.5 42.51 60 85 3 0.3
K 6590 65 90 12.5 48.40 65 90 3 0.3
K 7095 70 95 12.5 54.68 70 95 3 0.3
K 7490 74 90 8 53.31 74 90 3 0.3
K 75100 75 100 12.5 61.36 75 100 3.2 0.4
K 80110 80 110 15 72.65 80 110 3.2 0.4
K 84100 84 100 8 66.98 84 100 3.2 0.4
K 85115 85 115 15 80.31 85 115 3.2 0.4
K 90120 90 120 15 88.36 90 120 3.2 0.4
K 95115 95 115 10 87.38 95 115 3.2 0.4
K 95125 95 125 15 96.80 95 125 3.2 0.4
K 100120 100 120 10 95.82 100 120 3.2 0.4
K 100130 100 130 15 105.6 100 130 3.2 0.4
K 110150 110 150 20 135.9 110 150 3.7 0.5
K 135185 135 185 25 206.0 135 185 3.7 0.5
K 160210 160 210 25 273.3 160 210 3.7 0.5

Shapes and sizes other than those in this table are adjusted according to the design specifications. Please contact us.
For all types of fittings other than type E, please contact us.



up