![]()
![]()
![]()
|
| (mm) |
| As unformed tubes for rolled-formed bellows
are welded tubes basically, we use the standard
sheet thickness which is stipulated in various
standards. Refer to the left table to select
the thickness. In manufacturing rolled-formed bellows, semi-seamless and seamless tubes also can be used, but the sizes are limited. Please contact us. End sizes of any shapes are standard which are determined by the outside and inside diameter of bellows. If you require other size, please contact us. |
![]()
| O.D | I.D | Thickness | Number of ply |
Span | Pitch | Maximum producible number of convolutions |
Spring rate per convolution |
Effective area |
| mm | mm | mm | Ply | mm | mm | Convolutions | N/mm/Convolution | cm2 |
| 52 | 40 | 0.2 | 1(2) | 6 | 4.0 | 22 | 260 | 16.85 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 58 | 44 | 0.2 | 1(2) | 7 | 4.4 | 22 | 180 | 20.76 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 66 | 50 | 0.2 | 1(~3) | 8 | 4.6 | 24 | 140 | 26.86 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 74 | 56 | 0.25 | 1(~3) | 9 | 5.6 | 22 | 230 | 33.73 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 80 | 62 | 0.25 | 1(~3) | 9 | 5.6 | 22 | 250 | 40.13 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 98 | 80 | 0.25 | 1(~3) | 9 | 5.6 | 25 | 300 | 62.72 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 101 | 82 | 0.25 | 1(~3) | 9.5 | 5.4 | 24 | 270 | 66.33 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 110 | 90 | 0.25 | 1(~3) | 10 | 6.0 | 21 | 250 | 79.18 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 120 | 100 | 0.3 | 1(~3) | 10 | 7.0 | 24 | 490 | 95.62 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 123 | 101 | 0.3 | 1(~3) | 11 | 7.0 | 23 | 380 | 99.27 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 140 | 118 | 0.3 | 1(~3) | 11 | 7.0 | 23 | 440 | 131.4 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 145 | 120 | 0.3 | 1(~3) | 12.5 | 7.2 | 22 | 310 | 138.9 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 160 | 135 | 0.3 | 1(~3) | 12.5 | 7.2 | 22 | 350 | 171.8 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 185 | 160 | 0.3 | 1(~3) | 12.5 | 7.2 | 22 | 400 | 234.6 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 200 | 170 | 0.3 | 1(~3) | 15 | 8.4 | 17 | 260 | 270.2 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 230 | 200 | 0.3 | 1(~3) | 15 | 8.4 | 17 | 290 | 364.4 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 260 | 230 | 0.3 | 1(~3) | 15 | 8.4 | 17 | 330 | 472.8 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 300 | 270 | 0.3 | 1(~3) | 15 | 8.4 | 17 | 390 | 639.2 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 350 | 320 | 0.4 | 1(2) | 15 | 8.6 | 14 | 1100 | 882.3 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 400 | 370 | 0.4 | 1(2) | 15 | 8.6 | 14 | 1250 | 1165 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 500 | 470 | 0.4 | 1(2) | 15 | 8.6 | 14 | 1550 | 1848 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 600 | 570 | 0.4 | 1(2) | 15 | 8.6 | 14 | 1900 | 2688 |
The blank ( ~ ) indicates that size can be designed as you like. The value of spring rate and effective area is the calculated value of SUS316L-1ply. Please contact us about special materials and anything else that is not included in our website. |